Fall | Spring | Total | |
---|---|---|---|
Tuition | $35,850 | $35,850 | $71,700 |
Fees | $1,475 | $1,475 | $2,950 |
Housing | $5,205 | $5,205 | $10,410 |
Food | $4,052 | $4,052 | $8,104 |
Books& Materials | $650 | $650 | $1,300 |
Personal | $1,410 | $1,410 | $2,820 |
Total Cost | $48,642 | $48,642 | $97,284 |
Undergraduate Admission
Undergraduate Tuition and Fees
New Student Tuition and Fees for the 2025-2026 Academic Year
Undergraduate Tuition and Fees
New Student Tuition and Fees for the 2025-2026 Academic Year