Fall | Spring | Total | |
---|---|---|---|
Tuition | $32,828 | $32,828 | $65,656 |
Fees | $1,287 | $1,287 | $2,574 |
Housing | $4,825 | $4,825 | $9,650 |
Food | $3,474 | $3,474 | $6,948 |
Books& Materials | $650 | $650 | $1,300 |
Personal | $1,410 | $1,410 | $2,820 |
Total Cost | $44,474 | $44,474 | $88,948 |
Undergraduate Admission
Undergraduate Tuition and Fees
New Student Tuition and Fees for the 2023-2024 Academic Year
Undergraduate Tuition and Fees
New Student Tuition and Fees for the 2023-2024 Academic Year